
Structure
- Voltage: 450V/750V
- Conductor: Class 5 Flexible Stranded Copper
- Cores: 1~12cores
- Insulated: EPR (Ethylene Polypropylene Rubber)
- Outer Sheath: PCP (Polypropylene)
- Temperature Rating: -30oC to +60oC/ Insulation tested to +90oC
Core Identification

Rubber Cable List
- Welding Cable
- Reeling Cable
- H07ZZ-F Cable
- Crane Cable
- Submersible Pump Cable
- Teck90 Cable
- SOOW/SJOOW/SJO Cable
Application of Heavy-Duty H07RN-F Rubber Cable
The Heavy-duty flexible trailing rubber cables are designed to provide high flexibility and have the capacity to withstand weather, oil/grease, mechanical and thermal stresses. Applications include handling equipment, mobile power supplies, worksites, stage and audio visual equipment, port areas and dams. Also for use in drainage and water treatment, cold environments and severe industrial environments.

H07RN-F Rubber Cable Parameter
| NO. OF CORES | NOMINAL CROSS-SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
| mm² | mm | mm | kg/km | |
| 4 | 6 | 1 | 16.4 | 449 |
| 4 | 10 | 1.2 | 21.8 | 833 |
| 4 | 16 | 1.2 | 25.4 | 1138 |
| 4 | 25 | 1.4 | 30.7 | 1714 |
| 4 | 35 | 1.4 | 33.4 | 2204 |
| 4 | 50 | 1.6 | 39.6 | 3029 |
| 4 | 70 | 1.6 | 44.9 | 4121 |
| 4 | 95 | 1.8 | 51.9 | 5361 |
| 4 | 120 | 1.8 | 61.3 | 7400 |
| 5 | 2.5 | 0.9 | 14 | 297 |
| 5 | 4 | 1 | 16.2 | 422 |
| 5 | 6 | 1 | 18.2 | 567 |
| 5 | 10 | 1.2 | 24 | 1010 |
| 5 | 16 | 1.2 | 28.2 | 1400 |
| 5 | 25 | 1.4 | 33.9 | 2096 |
| 5 | 35 | 1.4 | 37.2 | 2700 |
| 5 | 50 | 1.6 | 44 | 3730 |
| 5 | 70 | 1.6 | 54 | 4945 |
| 5 | 95 | 1.8 | 63 | 6430 |
| 7 | 2.5 | 0.9 | 17.6 | 445 |
| 12 | 2.5 | 0.9 | 21.4 | 702 |
