
Application
The swa armoured cable designed for use in mains supply electricity. These cables are provided with mechanical protection are therefore suitable for external use and direct burial.Such as: power stations, mass transit underground passenger systems, airports, petrochemical plants, hotels, hospitals and high-rise buildings.
Feature
Max conductor operating temperature: 90 deg C
Short circuit temperature: >250 deg C no more than 2 seconds
Environment temperature of laying: 25 deg C (in air) 15 deg C (underground)
Depth of laying in direct: 100cm
Coefficient of thermal resistivity of soil: 100 deg C .cm/w
Coefficient of thermal resistivity of PVC: 700 deg C .cm/w
Types of 0.6/1KV Power Cable
| Type | No. of Core | Nominal Cross-section of conductor mm2 |
| Cu(Al)/XLPE/PVC(PE)Cu(Al)/XLPE/ATA/PVC(PE)
Cu(Al)/XLPE/AWAPVC(PE) |
1 | 1.5-1000 |
| Cu(Al)/XLPE/STA/PVC(PE) Cu(Al)/XLPE/SWA/PVC(PE) |
2, 3, 4, 5 | 1.5-400 |
| 3+1, 4+1, 3+2 | 2.5-400 |


0.6/1KV Al/Cu Core 1.5mms~100mm2 Structure
| Nominal Cross-section mm2 | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 |
| Cu core | 12.1 | 7.41 | 4.61 | 3.08 | 1.83 | 1.15 | 0.727 |
| Al core | 18.1 | 12.1 | 7.41 | 4.61 | 3.08 | 1.91 | 1.20 |
| Nominal Cross-section mm2 | 35 | 50 | 70 | 95 | 120 | 150 | 185 |
| Cu core | 0.524 | 0.387 | 0.268 | 0.193 | 0.153 | 0.124 | 0.0991 |
| Al core | 0.868 | 0.641 | 0.443 | 0.320 | 0.253 | 0.206 | 0.164 |
| Nominal Cross-section mm2 | 240 | 300 | 400 | 500 | 630 | 800 | 1000 |
| Cu core | 0.0754 | 0.0601 | 0.0470 | 0.0366 | 0.0283 | 0.0221 | 0.0176 |
| Al core | 0.125 | 0.100 | 0.0778 | 0.0605 | 0.0469 | 0.0367 | 0.0291 |
0.6/1KV 1~5 Core Armoured Cable Pramter
| No. Cores | Conductor Cross Section Area (mm²) | Cable Cross Section Area (mm²) | Actual Armoure Section Area (mm²) | Overall Diameter (mm) | Gland Size | Cleat Size | Nominal Weight (kg/km) |
| 2 | 16 | 326.69 | 42 | 20.4 | 25 | 9 | 978 |
| 2 | 25 | 455.94 | 42 | 24.1 | 25 | 10 | 1290 |
| 2 | 35 | 426.17 | 60 | 23.3 | 25 | 10 | 1500 |
| 2 | 50 | 522.53 | 68 | 25.8 | 32 | 11 | 1890 |
| 2 | 70 | 660.19 | 80 | 29 | 32 | 12 | 2450 |
| 2 | 95 | 860.05 | 113 | 33.1 | 40 | 14 | 330 |
| 3 | 16 | 366.25 | 45 | 21.6 | 25 | 10 | 1152 |
| 3 | 25 | 510.45 | 62 | 25.5 | 32 | 11 | 1800 |
| 3 | 35 | 615.44 | 68 | 28 | 32 | 11 | 2230 |
| 3 | 50 | 637.62 | 78 | 28.5 | 32 | 12 | 2490 |
| 3 | 70 | 813.92 | 90 | 32.2 | 40 | 14 | 3290 |
| 3 | 95 | 1074.67 | 128 | 37 | 40 | 16 | 4440 |
| 4 | 16 | 411.66 | 49 | 22.9 | 25 | 11 | 1360 |
| 4 | 25 | 597.98 | 70 | 27.6 | 32 | 12 | 2160 |
| 4 | 35 | 725.47 | 78 | 30.4 | 32 | 12 | 2690 |
| 4 | 50 | 803.84 | 90 | 32 | 32 | 14 | 3130 |
| 4 | 70 | 1115.71 | 131 | 37.7 | 40 | 16 | 4500 |
| 4 | 95 | 1365.03 | 147 | 41.7 | 50 | 18 | 5600 |
| 5 | 16 | 411.66 | 72 | 22.9 | / | 10 | 1400 |
| 5 | 25 | 655.64 | 88 | 28.9 | / | 12 | 2100 |
| 5 | 35 | 808.87 | 100 | 32.1 | / | 14 | 2580 |
| 5 | 50 | 1133.54 | 144 | 38 | / | 16 | 3850 |

