Type MC PVC Cable

Voltage: 600V
Conductor: Type THHN/THWN copper conductor
Armored: Lightweight Aluminum Interlocked Armor
Jacket: Sunlight Resistant Overall PVC
Working temperature: 90°C dry/ 75°C wet
Application:
Suitable for Wet Location per NEC 330.10(11)
Direct burial applications, embedded in concrete, and where exposed to cinder fills strong chlorides, caustic alkalis, or vapors of chlorine or of hydrochloric acids.
Branch, feeder and service power distribution in commercial, industrial, institutional, and multi-residential buildings.
Fished or embedded in plaster.
Concealed or exposed installations
Type AC Interlocked Cable

Conductor: constructed with soft-drawn copper, Type THHN insulated conductors which are individually wrapped with a moisture-resistant, flame-retardant paper covering.
Armoured: Aluminum interlocking armor is applied over the assembly. A 16 AWG aluminum bond wire is placed inside the armor, runs longitudinally and is in intimate contact with the armor for its entire length.
Application:
Branch, feeder and service power distribution in commercial, industrial, institutional, and multiresidential buildings.
Dry locations only.
Concealed or exposed installations
Installation in cable tray and approved raceways
Under raised floors for information technology equipment conductors and cables
3-4 Core 600V ACWU90

VOLTAGE: 600V
CONDUCTOR: Stranded AA-8000 Series Aluminum Alloy (ACM)
INSULATION: Cross-linked Polyethylene (XLPE)
COLOUR CODE: Black with White Numbering or Colour Coded
BONDING CONDUCTOR: Stranded AA-8000 Series Aluminum Alloy (ACM)
ARMOUR: Aluminum Interlock Armour (AIA)
JACKET: Low Acid Gas Polyvinyl Chloride (PVC)
3-4 Core Copper AC90

- VOLTAGE: 600V
- CONDUCTOR: Solid Soft Bare Copper, ASTM B3
- INSULATION: Cross-linked Polyethylene (XLPE)
- COLOUR CODE: Black, White, Red and Blue
- BONDING CONDUCTOR: Solid Soft Bare Copper, ASTM B3
- ARMOUR: Aluminum Interlock Armour (AIA)
3-4 Core AL 1000V Teck90

- VOLTAGE: 1000v
- CONDUCTOR: Stranded AA-8000 Series Aluminum Alloy (ACM)
- INSULATION: Cross-linked Polyethylene (XLPE)
- COLOUR CODE: Black with White Numbering
- BONDING CONDUCTOR: Stranded Bare AA-8000 Series Aluminum Alloy (ACM)
- INNER JACKET: Low Acid Gas Polyvinyl Chloride (PVC)
- ARMOUR: Aluminum Interlock Armour (AIA)
- OUTER JACKET: Low Acid Gas Polyvinyl Chloride (PVC)
3-4 Core Copper Teck90

- CONDUCTOR: Stranded Soft Bare Copper, ASTM B8
- INSULATION: Cross-linked Polyethylene (XLPE)
- COLOUR CODE: Solid Black, White, Red & Blue or Black with White numbering
- BONDING CONDUCTOR: Stranded Soft Bare Copper, ASTM B8
- INNER JACKET: Low Acid Gas Polyvinyl Chloride (PVC)
- ARMOUR: Aluminum (AIA) or Galvanized Steel (SIA) Interlock Armour
- OUTER JACKET: Low Acid Gas Polyvinyl Chloride (PVC)
PVC MC Cable Paramter
| Conductor | Insulation Thickness (mils) | Ground Wire | ||||
| No. of Conductors | Size (AWG or kcmil) | No. of Strands | Size (AWG) | Nom. OD (mils) | Nominal Total Weight (lbs/1000′) | |
| 3 | 14 AWG | 19 | 15 | 14 | 581 | 149 |
| 2 | 12 AWG | 1 | 15 | 12 | 583 | 158 |
| 3 | 12 AWG | 1 | 15 | 12 | 614 | 185 |
| 4 | 12 AWG | 1 | 15 | 12 | 649 | 217 |
| 6 | 12 AWG | 1 | 15 | 12 | 674 | 259 |
| 8 | 12 AWG | 1 | 15 | 12 | 746 | 321 |
| 2 | 10 AWG | 19 | 20 | 10 | 665 | 216 |
| 3 | 10 AWG | 1 | 20 | 10 | 679 | 246 |
| 4 | 10 AWG | 19 | 20 | 10 | 801 | 356 |
| 12 | 10 AWG | 1 | 20 | 10 | 979 | 655 |
| 4 | 12 AWG | 1 | 15 | 12 | 649 | 217 |
4Core ACWU90 Cable Parameter
| CONDUCTOR SIZE | BONDING CONDUCTOR SIZE | INSULATION THICKNESS | ARMOUR O.D. | CABLE O.D. | AMPACITY (A) |
| 6 AWG | 8 AWG | 0.045 in. | 0.885 in. | 0.970 in. | 44 |
| 1.14 mm | 22.48 mm | 24.64 mm | |||
| 4 AWG | 6 AWG | 0.045 in. | 1.030 in. | 1.115 in. | 60 |
| 1.14 mm | 26.16 mm | 28.32 mm | |||
| 2 AWG | 6 AWG | 0.055 in. | 1.135 in. | 1.220 in. | 80 |
| 1.40 mm | 28.83 mm | 31.99 mm | |||
| 1 AWG | 4 AWG | 0.055 in. | 1.280 in. | 1.380 in. | 92 |
| 1.40 mm | 32.51 mm | 35.05 mm | |||
| 1/0 AWG | 4 AWG | 0.055 in. | 1.360 in. | 1.460 in. | 108 |
| 1.40 mm | 34.54 mm | 37.08 mm | |||
| 2/0 AWG | 4 AWG | 0.055 in. | 1.520 in. | 1.620 in. | 120 |
| 1.40 mm | 38.61 mm | 41.15 mm | |||
| 3/0 AWG | 4 AWG | 0.055 in. | 1.595 in. | 1.695 in. | 140 |
| 1.40 mm | 40.51 mm | 43.05 mm | |||
| 4/0 AWG | 4 AWG | 0.065 in. | 1.716 in. | 1.816 in. | 164 |
| 1.65 mm | 43.59 mm | 46.13 mm | |||
| 250 kcmil | 2 AWG | 0.065 in. | 1.875 in. | 1.975 in. | 184 |
| 1.65 mm | 47.63 mm | 50.17 mm | |||
| 300 kcmil | 2 AWG | 0.065 in. | 2.050 in. | 2.150 in. | 208 |
| 1.65 mm | 52.07 mm | 54.61 mm | |||
| 350 kcmil | 2 AWG | 0.065 in. | 2.155 in. | 2.255 in. | 224 |
| 1.65 mm | 54.74 mm | 57.28 mm | |||
| 400 kcmil | 2 AWG | 0.065 in. | 2.240 in. | 2.340 in. | 244 |
| 1.65 mm | 56.90 mm | 59.44 mm |
