
Medium Voltage cables, or MV cables, is a category defined by the International Electrotechnical Commission (IEC) as having a voltage rating of above 1kV up to 100kV.
we consider to the medium voltage cable range between 1kV and 35kV. Our MV XLPE insulated cables are manufactured in accordance with various British and international Standards. These include armoured cable to British Standard BS6622 and BS7835; IEC standards including IEC 60502-1 and IEC 60502-2; as well as a wide range of international construction specifications, including N2XSY, N2XS2Y, N2XSEY, NA2XSY and NA2XS
| Voltage | Cores | Area-sectional(mm2) | Conductor | Insulation/Jacket |
| 10kV | 1 | from 35mm2 to 500mm2 | Cu/AL | XLPE/PVC |
| 10kV | 3 | from 35mm2 to 240mm2 | Cu/AL | XLPE/PVC |
| 11kV | 1 | from 50mm2 to 1000mm2 | Cu/AL | XLPE/PVC |
| 11kV | 3 | from 35mm2 to 400mm2 | Cu/AL | XLPE/PVC |
| 20kV | 1 | from 50mm2 to 500mm2 | Cu/AL | XLPE/PVC |
| 30kV | 1 | from 50mm2 to 500mm2 | Cu/AL | XLPE/PVC |
| 33kV | 1 | from 70mm2 to 1000mm2 | Cu/AL | XLPE/PVC |
1/35KV 25-630mm2 MV Power Cable

Voltage: 11KV,12kv,15KV or other
Core: 3Core
Area: 25~630mm2
Conductor: Copper/Aluminum/Tinned Copper
Insulated: XLPEArmoured: SWA/GSW
Sheath: PVC/PE

Voltage: 11KV, 15KV or other
Core: Single Core
Area: 25~630mm2
Conductor: Copper/Aluminum/Tinned Copper
Insulated: XLPE
Screen: CWS(Copper Wire Screen)
Sheath: PVC/PE

Voltage: 1/35KV
Core: Single
Area: 25~800 mm2
Conductor: Aluminum/Copper/Tinned Class 2
Insulated: XLPE
Armoured: AWA
Jacket: PVC/PE

Voltage: 11KV,12kv,15KV or other
Core: 3Core
Area: 25~630mm2
Conductor: Copper/Aluminum/Tinned Copper
Insulated: XLPE
Armoured: Non-armoured
Sheath: PVC/PE
33kV Single Core Cable Paramter
| CONDUCTOR SIZE |
CONDUCTOR DC RESISTANCE AT (200 C Ω/Km) |
CAPACITANCE mF/Km |
CHARGING CURRENT (A/Km) |
DIELECTRIC LOSSES (W/Km) |
LAID IN GROUND A |
LAID IN DUCT A |
LAID IN FREE AIR A |
| 70 | 0.268 | 0.303 | 0.605 | 15.35 | 277 | 227 | 313 |
| 95 | 0.193 | 0.332 | 0.662 | 16.81 | 329 | 277 | 376 |
| 120 | 0.153 | 0.362 | 0.723 | 18.37 | 370 | 308 | 430 |
| 150 | 0.124 | 0.397 | 0.793 | 20.15 | 412 | 345 | 484 |
| 185 | 0.0991 | 0.43 | 0.859 | 21.81 | 460 | 390 | 546 |
| 240 | 0.0754 | 0.483 | 0.964 | 24.47 | 520 | 451 | 629 |
| 300 | 0.0601 | 0.535 | 1.068 | 27.13 | 571 | 507 | 708 |
| 400 | 0.047 | 0.592 | 1.181 | 30 | 609 | 564 | 777 |
| 500 | 0.0366 | 0.666 | 33.76 | 33.76 | 661 | 631 | 863 |
| 630 | 0.0283 | 0.76 | 1.516 | 38.51 | 707 | 698 | 945 |


1. IEC/BS/DIN standard
| Rated Voltage (KV) | 3.6/6KV | 6.35/11KV | 8.7/10KV | 8.7/15KV | 12/20KV | 18/20KV | 18/30 | 26/35 | |
| Core Number | 1Core 3Core | ||||||||
| Cross-section(mm2) | 1C | 25~800 | 35~800 | ||||||
| 3C | 25~400 | 35~400 | |||||||
2. ASTM standard
| Rated Voltage (V) | 5001-8000 | 8001-15000 | 15001-25000 | 25001-28000 | 28001-35000 | 35000-46000 | ||
| Core Number | 1Core 3Core | |||||||
| Cross-section | 1C | 6AWG~1600kcmil | 2AWG~1600kcmil | 1AWG~1600kcmil | 2AWG~1600kcmil | 1/0AWG~1600kcmil | ||
| AWG or kcmil | 3C | 6AWG~1600kcmil | 2AWG~1600kcmil | 1AWG~1600kcmil | 2AWG~1600kcmil | 4/0AWG~1600kcmi | ||

8.7/10kV,8.7/15kV,Al or Cu/XLPE/PVC Power Cable (YJLV,YJV)
| Nominal Cross Section Area of Conductor | Insulation thickness | Sheath thickness | Approx.Overall DiameterOf Cable | Approx. Weight of cable | D.C resistance of conductor | Testing voltage | Current rating | |||||
| (mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | A.C | In air(A) | Direct in soil(A) | ||||
| Cu | Al | Cu | Al | KV/5min | Cu | Al | Cu | Al | ||||
| 1X25 | 4.5 | 1.8 | 23 | 680 | 525 | ≤0.727 | ≤1.20 | 30.5 | 165 | 130 | 160 | 120 |
| 1X35 | 4.5 | 1.8 | 24 | 804 | 587 | ≤0.524 | ≤0.868 | 30.5 | 205 | 155 | 190 | 145 |
| 1X50 | 4.5 | 1.8 | 25 | 984 | 674 | ≤0.387 | ≤0.641 | 30.5 | 245 | 190 | 225 | 175 |
| 1X70 | 4.5 | 1.8 | 27 | 1201 | 768 | ≤0.268 | ≤0.443 | 30.5 | 305 | 235 | 275 | 215 |
| 1X95 | 4.5 | 1.8 | 29 | 1490 | 902 | ≤0.193 | ≤0.320 | 30.5 | 370 | 290 | 330 | 255 |
| 1X120 | 4.5 | 1.9 | 30 | 1765 | 1022 | ≤0.153 | ≤0.253 | 30.5 | 430 | 335 | 375 | 290 |
| 1X150 | 4.5 | 1.9 | 32 | 2091 | 1162 | ≤0.124 | ≤0.2.06 | 30.5 | 490 | 380 | 425 | 330 |
| 1X185 | 4.5 | 2 | 34 | 2452 | 1307 | ≤0.0991 | ≤0.164 | 30.5 | 560 | 435 | 480 | 370 |
| 1X240 | 4.5 | 2.1 | 36 | 3034 | 1548 | ≤0.0754 | ≤0.1525 | 30.5 | 665 | 515 | 555 | 435 |
| 1X300 | 4.5 | 2.1 | 39 | 3672 | 1815 | ≤0.0601 | ≤0.100 | 30.5 | 765 | 595 | 630 | 490 |
| 1X400 | 4.5 | 2.1 | 42 | 4646 | 2170 | ≤0.0470 | ≤0.0776 | 30.5 | 890 | 695 | 725 | 565 |
| 1X500 | 4.5 | 2.2 | 45 | 5651 | 2556 | ≤0.0366 | ≤0.0605 | 30.5 | 1030 | 810 | 825 | 650 |
| 1X630 | 4.5 | 2.3 | 50 | 7154 | 3248 | ≤0.0283 | ≤0.0469 | 30.5 | 1160 | 950 | 940 | 745 |
| 1X800 | 4.5 | 2.5 | 55 | 8750 | 3790 | ≤0.0221 | ≤0.0367 | 30.5 | 1440 | 1160 | 1080 | 870 |
| 1X1000 | 4.5 | 2.6 | 59 | 10727 | 4527 | ≤0.0176 | ≤0.0291 | 30.5 | 1620 | 1320 | 1190 | 970 |
| 1X1200 | 4.5 | 2.9 | 63 | 12642 | 5205 | ≤0.0151 | ≤0.0247 | 30.5 | 1740 | 1450 | 1270 | 1060 |
| 3X25 | 4.5 | 2.4 | 50 | 2573 | 2072 | ≤0.727 | ≤1.20 | 30.5 | 120 | 95 | 135 | 105 |
| 3X35 | 4.5 | 2.5 | 53 | 2985 | 2334 | ≤0524 | ≤0.868 | 30.5 | 145 | 115 | 165 | 125 |
| 3X50 | 4.5 | 2.6 | 55 | 3529 | 2598 | ≤0.387 | ≤0.641 | 30.5 | 175 | 135 | 190 | 150 |
| 3X70 | 4.5 | 2.7 | 58 | 4197 | 2895 | ≤0.268 | ≤0.443 | 30.5 | 220 | 170 | 240 | 185 |
| 3X95 | 4.5 | 2.8 | 63 | 5230 | 3462 | ≤0.193 | ≤0.320 | 30.5 | 265 | 205 | 285 | 220 |
| 3X120 | 4.5 | 2.9 | 66 | 6120 | 3888 | ≤0.153 | ≤0.253 | 30.5 | 305 | 235 | 320 | 250 |
| 3X150 | 4.5 | 3 | 70 | 7207 | 4416 | ≤0.124 | ≤0.206 | 30.5 | 350 | 270 | 365 | 280 |
| 3X185 | 4.5 | 3.1 | 74 | 8378 | 4935 | ≤0.0991 | ≤0.164 | 30.5 | 395 | 310 | 410 | 320 |
| 3X240 | 4.5 | 3.3 | 79 | 10177 | 5712 | ≤0.0754 | ≤0.125 | 30.5 | 470 | 370 | 480 | 375 |
| 3X300 | 4.5 | 3.4 | 84 | 12159 | 6577 | ≤0.0601 | ≤0.100 | 30.5 | 535 | 420 | 540 | 425 |
| 3X400 | 4.5 | 3.7 | 89 | 15641 | 8081 | ≤0.0470 | ≤0.0778 | 30.5 | 610 | 485 | 610 | 485 |
