Flat 3/5KV 3 Core Submerble Oil/Gas Pump ESP Cable

Flat 3kv EPDM/Lead ESP Cable Parameter |
||||||||
| Conductor Specification | PP Insulation Thickness | NBR Sheath Thickness | Calculated Weight | |||||
| Conductor Size | Outer Diameter | |||||||
| AWG | MM2 | MM | Inch | mm | Inch | mm | Lb/ft | Kg/m |
| 6 | 13 | 4.12 | 0.067 | 1.7 | 0.03 | 0.76 | 1.14 | 1.7 |
| 4 | 20 | 5.19 | 0.067 | 1.7 | 0.03 | 0.76 | 1.41 | 2.1 |
| 2 | 33 | 6.54 | 0.067 | 1.9 | 0.03 | 0.76 | 1.75 | 2.6 |
| 1 | 42 | 7.35 | 0.067 | 1.9 | 0.03 | 0.76 | 2.02 | 3 |
Flat 5kv EPDM/Lead ESP Cable Parameter |
||||||||
| Conductor Specification | PP Insulation Thickness | NBR Sheath Thickness | Calculated Weight | |||||
| Conductor Size | Outer Diameter | |||||||
| AWG | MM2 | MM | Inch | mm | Inch | mm | Lb/ft | Kg/m |
| 6 | 13 | 4.12 | 0.075 | 1.9 | 0.03 | 0.76 | 1.24 | 1.85 |
| 4 | 20 | 5.19 | 0.075 | 1.9 | 0.03 | 0.76 | 1.5 | 2.23 |
| 2 | 33 | 6.54 | 0.075 | 1.9 | 0.06 | 0.76 | 1.86 | 2.77 |
| 1 | 42 | 7.35 | 0.075 | 1.9 | 0.06 | 0.76 | 2.11 | 3 |

Application:
the Submersible oil pump Cable is used for the power of ESP units which is installed on land or offshore oil wells
Character:
- High temperature / high pressure resistance
- High resistance to aggressive chemical environments
- Handling flexibility
- Ease of installation and maintenance
Round 3 Core EPMD/NBR Submersible Oil Pump ESP Cable

- Type: Round
- Voltage: 3KV/5KV
- Conductor: Solid or stranded plain (or tinned) copper
- Insulated: PP/EPDM
- Sheath: NBR/PDM/Lead
- Armoured: Galvanized Steel Tape
- Working Temperature: 96℃, 140℃, 204℃ and 232℃.
- Size: 1AWG, 2AWG, 4AWG, 6AWG.
Round 3kv PP/NBR ESP Cable Parameter |
||||||||
| Conductor Specification | PP Insulation Thickness | NBR Sheath Thickness | Calculated Weight | |||||
| Conductor Size | Outer Diameter | |||||||
| AWG | MM2 | MM | Inch | mm | Inch | mm | Lb/ft | Kg/m |
| 6 | 13 | 4.12 | 0.075 | 1.9 | 0.06 | 1.52 | 0.85 | 1.26 |
| 4 | 20 | 5.19 | 0.075 | 1.9 | 0.06 | 1.52 | 0.96 | 1.43 |
| 2 | 33 | 6.54 | 0.075 | 1.9 | 0.06 | 1.52 | 1.34 | 2 |
| 1 | 42 | 7.35 | 0.075 | 1.9 | 0.06 | 1.52 | 1.61 | 2.4 |
Round 5kv PP/NBR ESP Cable Parameter |
||||||||
| Conductor Specification | PP Insulation Thickness | NBR Sheath Thickness | Calculated Weight | |||||
| Conductor Size | Outer Diameter | |||||||
| AWG | MM2 | MM | Inch | mm | Inch | mm | Lb/ft | Kg/m |
| 6 | 13 | 4.12 | 0.09 | 2.3 | 0.06 | 1.52 | 0.94 | 1.4 |
| 4 | 20 | 5.19 | 0.09 | 2.3 | 0.06 | 1.52 | 1.17 | 1.74 |
| 2 | 33 | 6.54 | 0.09 | 2.3 | 0.06 | 1.52 | 1.5 | 2.23 |
| 1 | 42 | 7.35 | 0.09 | 2.3 | 0.06 | 1.52 | 1.73 | 2.58 |

